| Metric Size | Inch Size | |||||||||
| Code No. | 4 | 6 | 8 | 10 | 12 | 5/32 | 1/4 | 5/16 | 3/8 | 1/2 |
| Tube Outside Dia | 4 | 6 | 8 | 10 | 12 | 5/32 | 1/4 | 5/16 | 3/8 | 1/2 |
| Code No. | |||||
| M5 | M6 | 01 | 02 | 03 | 04 |
| Thread Size | |||||
| M5 | M6 | 1/8 | 1/4 | 3/8 | 1/2 |
Our normal plastic body color is Black, metal body is brass
with nickel plated,sleeve is Blue with Oval Shape.
| PPC | ![]() |
||||
| Male Straight (Sealant) | |||||
| MODEL( D-T) | |||||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | ||||
| PC04-M5 | PC06-03 | PC10-03 | PC 5/32-N01 | PC 5/16-N01 | PC 1/2-N02 |
| PC04-M6 | PC06-04 | PC10-04 | PC 5/32-N02 | PC 5/16-N02 | PC 1/2-N03 |
| PC04-01 | PC08-01 | PC12-02 | PC 1/4-N01 | PC 5/16-N03 | PC 1/2-N04 |
| PC04-02 | PC08-02 | PC12-03 | PC 1/4-N02 | PC 5/16-N04 | |
| PC06-M5 | PC08-03 | PC16-03 | PC 1/4-N03 | PC 3/8-N01 | |
| PC06-M6 | PC08-04 | PC16-04 | PC 1/4-N04 | PC 3/8-N02 | |
| PC06-01 | PC10-01 | PC 3/8-N03 | |||
| PC06-02 | PC10-02 | PC 3/8-N04 | |||
|
PPC-G Male Straight G thread (Gasket Seal) ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PC04-G01 | PC10-G01 |
| PC04-G02 | PC10-G02 |
| PC06-G01 | PC10-G03 |
| PC06-G02 | PC10-G04 |
| PC06-G03 | PC12-G02 |
| PC06-G04 | PC12-G03 |
| PC08-G02 | PC12-G04 |
| PC08-G03 | |
| PC08-G04 | |
| PPCF | ![]() |
|||
| Female Straight | ||||
| MODEL( D-T) | ||||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
| PCF04-M5 | PCF06-04 | PCF12-02 | PCF 5/32-N01 | PCF 5/16-N04 |
| PCF04-M6 | PCF08-01 | PCF12-03 | PCF 5/32-N02 | PCF 3/8-N01 |
| PCF04-01 | PCF08-02 | PCF12-04 | PCF 1/4-N01 | PCF 3/8-N02 |
| PCF04-02 | PCF08-03 | PCF 1/4-N02 | PCF 3/8-N03 | |
| PCF06-M5 | PCF08-04 | PCF 1/4-N03 | PCF 3/8-N04 | |
| PCF06-M6 | PCF10-01 | PCF 1/4-N04 | PCF 1/2-N02 | |
| PCF06-01 | PCF10-02 | PCF 5/16-N01 | PCF 1/2-N03 | |
| PCF06-02 | PCF10-03 | PCF 5/16-N02 | PCF 1/2-N04 | |
| PCF06-03 | PCF10-04 | PCF 5/16-N03 | ||
|
PPCF-G Female Straight G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PCF04-G01 | PCF08-G04 |
| PCF04-G02 | PCF10-G01 |
| PCF06-G01 | PCF10-G02 |
| PCF06-G02 | PCF10-G03 |
| PCF06-G03 | PCF10-G04 |
| PCF06-G04 | PCF12-G02 |
| PCF08-G01 | PCF12-G03 |
| PCF08-G02 | PCF12-G04 |
| PCF08-G03 | |
| PPOC | ![]() |
|||
| Round Male Straight (Sealant) | ||||
| MODEL( D-T) | ||||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
| POC04-M5 | POC06-04 | POC10-04 | POC 5/32-N01 | POC 5/16-N04 |
| POC04-M6 | POC08-01 | POC12-02 | POC 5/32-N02 | POC 3/8-N01 |
| POC04-01 | POC08-02 | POC12-03 | POC 1/4-N01 | POC 3/8-N02 |
| POC04-02 | POC08-03 | POC12-04 | POC 1/4-N02 | POC 3/8-N03 |
| POC06-M5 | POC08-04 | POC 1/4-N03 | POC 3/8-N04 | |
| POC06-M6 | POC10-01 | POC 1/4-N04 | POC 1/2-N02 | |
| POC06-01 | POC10-02 | POC 5/16-N01 | POC 1/2-N03 | |
| POC06-02 | POC10-03 | POC 5/16-N02 | POC 1/2-N04 | |
| POC06-03 | POC 5/16-N03 | |||
|
PPOC-G Round Male Straight G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| POC04-G01 | POC08-G04 |
| POC04-G02 | POC10-G01 |
| POC06-G01 | POC10-G02 |
| POC06-G02 | POC10-G03 |
| POC06-G03 | POC10-G04 |
| POC06-G04 | POC12-G02 |
| POC08-G01 | POC12-G03 |
| POC08-G02 | POC12-G04 |
| POC08-G03 | |
| PPMF | ![]() |
|||
| Bulkhead Female Straight | ||||
| MODEL( D-T) | ||||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
| PMF04-M5 | PMF06-03 | PMF10-03 | PMF 5/32-N01 | PMF 5/16-N04 |
| PMF04-M6 | PMF06-04 | PMF10-04 | PMF 5/32-N02 | PMF 3/8-N01 |
| PMF04-01 | PMF08-01 | PMF12-02 | PMF 1/4-N01 | PMF 3/8-N02 |
| PMF04-02 | PMF08-02 | PMF12-03 | PMF 1/4-N02 | PMF 3/8-N03 |
| PMF06-M5 | PMF08-03 | PMF12-04 | PMF 1/4-N03 | PMF 3/8-N04 |
| PMF06-M6 | PMF08-04 | PMF 1/4-N04 | PMF 1/2-N02 | |
| PMF06-01 | PMF10-01 | PMF 5/16-N01 | PMF 1/2-N03 | |
| PMF06-02 | PMF10-02 | PMF 5/16-N02 | PMF 1/2-N04 | |
| PMF 5/16-N01 | ||||
|
PPMF-G Bulkhead Female Straight- G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PMF04-G01 | PMF08-G03 |
| PMF04-G02 | PMF08-G04 |
| PMF06-G01 | PMF10-G01 |
| PMF06-G02 | PMF10-G02 |
| PMF06-G03 | PMF10-G03 |
| PMF06-G04 | PMF10-G04 |
| PMF08-G01 | PMF12-G02 |
| PMF08-G02 | PMF12-G03 |
| PMF12-G04 | |
| PPLM | ![]() |
||
| Male Elbow (Sealant)) | |||
| MODEL( D-T) | |||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | ||
| PL04-M5 | PL08-02 | PL 5/32-N01 | PL 3/8-N01 |
| PL04-M6 | PL08-03 | PL 5/32-N02 | PL 3/8-N02 |
| PL04-01 | PL08-04 | PL 1/4-N01 | PL 3/8-N03 |
| PL04-02 | PL10-01 | PL 1/4-N02 | PL 3/8-N04 |
| PL06-M5 | PL10-02 | PL 1/4-N02 | PL 1/2-N02 |
| PL06-M6 | PL10-03 | PL 1/4-N03 | PL 1/2-N03 |
| PC06-01 | PL10-04 | PL 1/4-N04 | PL 1/2-N04 |
| PL06-02 | PL12-02 | PL 5/16-N01 | |
| PL06-03 | PL12-03 | PL 5/16-N02 | |
| PL06-04 | PL12-04 | PL 5/16-N03 | |
| PL08-01 | PL 5/16-N04 | ||
|
PPWT-G Male Y G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PWT04-G01 | PWT08-G04 |
| PWT04-G02 | PWT10-G01 |
| PWT04-G01 | PWT10-G02 |
| PWT06-G02 | PWT10-G03 |
| PWT06-G03 | PWT10-G04 |
| PWT06-G04 | PWT12-G02 |
| PWT08-G01 | PWT12-G03 |
| PWT08-G02 | PWT12-G04 |
| PWT08-G03 | |
| PPLF | ![]() |
|||
| Female Elbow | ||||
| MODEL( D-T) | ||||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
| PLF04-M5 | PLF06-04 | PLF12-02 | PLF 5/32-N01 | PLF 5/16-N03 |
| PLF04-M6 | PLF08-01 | PLF12-03 | PLF 5/32-N02 | PLF 5/16-N04 |
| PLF04-01 | PLF08-02 | PLF12-04 | PLF 1/4-N01 | PLF 3/8-N01 |
| PLF04-02 | PLF08-03 | PLF 1/4-N02 | PLF 3/8-N02 | |
| PLF06-M5 | PLF08-04 | PLF 1/4-N03 | PLF 3/8-N03 | |
| PLF06-M6 | PLF10-01 | PLF 1/4-N04 | PLF 3/8-N04 | |
| PLF06-01 | PLF10-02 | PLF 5/16-N01 | PLF 1/2-N02 | |
| PLF06-02 | PLF10-03 | PLF 5/16-N02 | PLF 1/2-N03 | |
| PLF06-03 | PLF10-04 | PLF 1/2-N04 | ||
|
PPLF-G Female Elbow G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PLF04-G01 | PLF10-G01 |
| PLF04-G02 | PLF10-G02 |
| PLF06-G01 | PLF10-G03 |
| PLF06-G02 | PLF10-G04 |
| PLF06-G03 | PLF12-G02 |
| PLF06-G04 | PLF12-G03 |
| PLF08-G01 | PLF12-G04 |
| PLF08-G02 | |
| PLF08-G03 | |
| PLF08-G04 | |
| PPLL | ![]() |
||
| Extended Male Elbow (Sealant) | |||
| MODEL( D-T) | |||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | ||
| PLL04-M5 | PLL08-02 | PLL 5/32-N01 | PLL 5/16-N04 |
| PLL04-M6 | PLL08-03 | PLL 5/32-N02 | PLL 3/8-N01 |
| PLL04-01 | PLL08-04 | PLL 1/4-N01 | PLL 3/8-N02 |
| PLL04-02 | PLL10-01 | PLL 1/4-N02 | PLL 3/8-N03 |
| PLL06-M5 | PLL10-02 | PLL 1/4-N03 | PLL 3/8-N04 |
| PLL06-M6 | PLL10-03 | PLL 1/4-N04 | PLL 1/2-N02 |
| PLL06-01 | PLL10-04 | PLL 5/16-N01 | PLL 1/2-N03 |
| PLL06-02 | PLL12-02 | PLL 5/16-N02 | PLL 1/2-N04 |
| PLL06-03 | PLL12-03 | PLL 5/16-N03 | |
| PLL06-04 | PLL12-04 | ||
| PLL08-01 | |||
|
PPC-G Male Straight G thread (Gasket Seal) ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PLL04-G01 | PLL10-G01 |
| PLL04-G02 | PLL10-G02 |
| PLL06-G01 | PLL10-G03 |
| PLL06-G02 | PLL10-G04 |
| PLL06-G03 | PLL12-G02 |
| PLL06-G04 | PLL12-G03 |
| PLL08-G01 | PLL12-G04 |
| PLL08-G02 | |
| PLL08-G03 | |
| PLL08-G04 | |
| PPT | ![]() |
||
| Male Branch Tee (Sealant) | |||
| MODEL( D-T) | |||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | ||
| PT04-M5 | PT08-02 | PT 5/32-N01 | PT 3/8-N01 |
| PT04-M6 | PT08-03 | PT 5/32-N02 | PT 3/8-N02 |
| PT04-01 | PT08-04 | PT 1/4-N01 | PT 3/8-N03 |
| PT04-02 | PT10-01 | PT 1/4-N02 | PT 3/8-N04 |
| PT06-M5 | PT10-02 | PT 1/4-N03 | PT 1/2-N02 |
| PT06-M6 | PT10-03 | PT 1/4-N04 | PT 1/2-N03 |
| PT06-01 | PT10-04 | PT 5/16-N01 | PT 1/2-N04 |
| PT06-02 | PT12-02 | PT 5/16-N02 | |
| PT06-03 | PT12-03 | PT 5/16-N03 | |
| PT06-04 | PT12-04 | PT 5/16-N04 | |
| PT08-01 | |||
|
PPCF-G Female Straight G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PT04-G01 | PT10-G01 |
| PT04-G02 | PT10-G02 |
| PT06-G01 | PT10-G03 |
| PT06-G02 | PT10-G04 |
| PT06-G03 | PT12-G02 |
| PT06-G04 | PT12-G03 |
| PT08-G01 | PT12-G04 |
| PT08-G02 | |
| PT08-G03 | |
| PT08-G04 | |
| PPTF | ![]() |
||
| Female Branch Tee | |||
| MODEL( D-T) | |||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | ||
| PTF04-M5 | PTF08-02 | PTF 5/32-N01 | PTF 3/8-N01 |
| PTF04-M6 | PTF08-03 | PTF 5/32-N02 | PTF 3/8-N02 |
| PTF04-01 | PTF08-04 | PTF 1/4-N01 | PTF 3/8-N03 |
| PTF04-02 | PTF10-01 | PTF 1/4-N02 | PTF 3/8-N04 |
| PTF06-M5 | PTF10-02 | PTF 1/4-N03 | PTF 1/2-N02 |
| PTF06-M6 | PTF10-03 | PTF 1/4-N04 | PTF 1/2-N03 |
| PTF06-01 | PTF10-04 | PTF 5/16-N01 | PTF 1/2-N04 |
| PTF06-02 | PTF12-02 | PTF 5/16-N02 | |
| PTF06-03 | PTF12-03 | PTF 5/16-N03 | |
| PTF06-04 | PTF12-04 | PTF 5/16-N04 | |
| PTF08-01 | |||
|
PPTF-G Female Branch Tee G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PTF04-G01 | PTF10-G01 |
| PTF04-G02 | PTF10-G02 |
| PTF06-G01 | PTF10-G03 |
| PTF06-G02 | PTF10-G04 |
| PTF06-G03 | PTF12-G02 |
| PTF06-G04 | PTF12-G03 |
| PTF08-G01 | PTF12-G04 |
| PTF08-G02 | |
| PTF08-G03 | |
| PTF08-G04 | |
| PPST | ![]() |
|||
| Male Run Tee | ||||
| MODEL( D-T) | ||||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
| PST04-M5 | PST08-01 | PST12-02 | PST 5/32-N01 | PST 3/8-N01 |
| PST04-M6 | PST08-02 | PST12-03 | PST 5/32-N02 | PST 3/8-N02 |
| PST04-01 | PST08-03 | PST12-04 | PST 1/4-N01 | PST 3/8-N03 |
| PST04-02 | PST08-04 | PST 1/4-N02 | PST 3/8-N04 | |
| PST06-M5 | PST10-01 | PST 1/4-N03 | PST 1/2-N02 | |
| PST06-M6 | PST10-02 | PST 1/4-N04 | PST 1/2-N03 | |
| PST06-01 | PST10-03 | PST 5/16-N01 | PST 1/2-N04 | |
| PST06-02 | PST10-04 | PST 5/16-N02 | ||
| PST06-03 | PST 5/16-N03 | |||
| PST06-04 | PST 5/16-N04 | |||
|
PPST-G Male Run Tee G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PST04-G01 | PST08-G04 |
| PST04-G02 | PST10-G01 |
| PST06-G01 | PST10-G02 |
| PST06-G02 | PST10-G03 |
| PST06-G03 | PST10-G04 |
| PST06-G04 | PST12-G02 |
| PST08-G01 | PST12-G03 |
| PST08-G02 | PST12-G04 |
| PST08-G03 | |
| PPWT | ![]() |
|||
| Male Y | ||||
| MODEL( D-T) | ||||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
| PWT04-M5 | PWT08-01 | PWT12-02 | PWT 5/32-N01 | PWT 3/8-N01 |
| PWT04-M6 | PWT08-02 | PWT12-03 | PWT 5/32-N02 | PWT 3/8-N02 |
| PWT04-01 | PWT08-03 | PWT12-04 | PWT 1/4-N01 | PWT 3/8-N03 |
| PWT04-02 | PWT08-04 | PWT 1/4-N02 | PWT 3/8-N04 | |
| PWT06-M5 | PWT10-01 | PWT 1/4-N03 | PWT 1/2-N02 | |
| PWT06-M6 | PWT10-02 | PWT 1/4-N04 | PWT 1/2-N03 | |
| PWT06-01 | PWT10-03 | PWT 5/16-N01 | PWT 1/2-N04 | |
| PWT06-02 | PWT10-04 | PWT 5/16-N02 | ||
| PWT06-03 | PWT 5/16-N03 | |||
| PWT06-04 | PWT 5/16-N04 | |||
|
PPWT-G Male Y G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PWT04-G01 | PWT08-G04 |
| PWT04-G02 | PWT10-G01 |
| PWT06-G01 | PWT10-G02 |
| PWT06-G02 | PWT10-G03 |
| PWT06-G03 | PWT10-G04 |
| PWT06-G04 | PWT12-G02 |
| PWT08-G01 | PWT12-G03 |
| PWT08-G02 | PWT12-G04 |
| PWT08-G03 | |
| PPH | ![]() |
||
| Male Straight (Sealant) | |||
| MODEL( D-T) | |||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | ||
| PH04-M5 | PH08-02 | PH 5/32-N01 | PH 3/8-N01 |
| PH04-M6 | PH08-03 | PH 5/32-N02 | PH 3/8-N02 |
| PH04-01 | PH08-04 | PH 1/4-N01 | PH 3/8-N03 |
| PH04-02 | PH10-01 | PH 1/4-N02 | PH 3/8-N04 |
| PH06-M5 | PH10-02 | PH 1/4-N03 | PH 1/2-N02 |
| PC06-M6 | PH10-03 | PH 1/4-N04 | PH 1/2-N03 |
| PH06-01 | PH10-04 | PH 5/16-N01 | PH 1/2-N04 |
| PH06-02 | PH12-02 | PH 5/16-N02 | |
| PH06-03 | PH12-03 | PH 5/16-N03 | |
| PH06-04 | PH12-04 | PH 5/16-N04 | |
| PH08-01 | |||
|
PPH-G Male Banjo G thread ![]() |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PH04-G01 | PH10-G01 |
| PH04-G02 | PH10-G02 |
| PH06-G01 | PH10-G03 |
| PH06-G02 | PH10-G04 |
| PH06-G03 | PH12-G02 |
| PH06-G04 | PH12-G03 |
| PH08-G01 | PH12-G04 |
| PH08-G02 | |
| PH08-G03 | |
| PH08-G04 | |
| PPHF | ![]() |
|||
| Female Banjo | ||||
| MODEL( D-T) | ||||
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) | |||
| PHF04-M5 | PHF06-04 | PHF12-02 | PHF 5/32-N01 | PHF 5/16-N04 |
| PHF04-M6 | PHF08-01 | PHF12-03 | PHF 5/32-N02 | PHF 3/8-N01 |
| PHF04-01 | PHF08-02 | PHF12-04 | PHF 1/4-N01 | PHF 3/8-N02 |
| PHF04-02 | PHF08-03 | PHF 1/4-N02 | PHF 3/8-N03 | |
| PHF06-M5 | PHF08-04 | PHF 1/4-N03 | PHF 3/8-N04 | |
| PHF06-M6 | PHF10-01 | PHF 1/4-N04 | PHF 1/2-N02 | |
| PHF06-01 | PHF10-02 | PHF 5/16-N01 | PHF 1/2-N03 | |
| PHF06-02 | PHF10-03 | PHF 5/16-N02 | PHF 1/2-N04 | |
| PHF06-03 | PHF10-04 | PHF 5/16-N03 | ||
|
PPHF-G |
![]() |
| Female Banjo G thread |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PHF04-G01 | PHF08-G04 |
| PHF04-G02 | PHF10-G01 |
| PHF06-G01 | PHF10-G02 |
| PHF06-G02 | PHF10-G03 |
| PHF06-G03 | PHF10-G04 |
| PHF06-G04 | PHF12-G02 |
| PHF08-G01 | PHF12-G03 |
| PHF08-G02 | PHF12-G04 |
| PHF08-G03 | |
| PPKB | ![]() |
| Reducer Tube Splicer | |
| MODEL( D-T) | |
| Tube(Metric)-Thread(R) | |
| PKB04-01 | PKB08-02 |
| PKB04-02 | PKB08-03 |
| PKB06-01 | PKB08-04 |
| PKB06-02 | PKB10-01 |
| PKB06-03 | PKB10-02 |
| PKB06-04 | PKB10-03 |
| PKB08-01 | PKB10-04 |
| PPKB-G |
![]() |
| Reducer Tube Splicer G thread |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PKB04-G01 | PKB08-G02 |
| PKB04-G02 | PKB08-G03 |
| PKB06-G01 | PKB08-G04 |
| PKB06-G02 | PKB10-G01 |
| PKB06-G03 | PKB10-G02 |
| PKB06-G04 | PKB10-G03 |
| PKB08-G01 | PKB10-G04 |
| PPKD | ![]() |
| Male Reducer Triple Branch | |
| MODEL( D-T) | |
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) |
| PKD06-04-01 | PKD 1/4-5/32-N01 |
| PKD08-04-02 | PKD 5/16-5/32-N02 |
| PKD08-06-02 | PKD 5/16-1/4-N02 |
| PKD10-08-03 | PKD 3/8-5/16-N03 |
| PPKD-G | ![]() |
| Male Reducer Triple Branch G thread |
|
| MODEL( D-T) | |
| Tube(Metric)-Thread(G) | |
| PKD06-04-G01 | |
| PKD08-04-G02 | |
| PKD08-06-G02 | |
| PKD10-08-G03 |
|
| PPMM | ![]() |
| Bulkhead Union | |
| MODEL( D-T) | |
| Tube(Metric)-Thread(R) | Tube(Inch)-Thread(NPT) |
| PMM04 | PMM 5/32 |
| PMM06 | PMM 1/4 |
| PMM08 | PMM 5/16 |
| PMM10 | PMM 3/8 |
| PMM12 | PMM 1/2 |
For Sleeve Color, except normal Blue, you also can choose Black, Grey, Red, Green, etc. For Brass Body color, you also can choose Brass Color except Nickel Plated; For Plastic Body, we also have Grey Body except Black Body;
| PUC | ![]() |
| Union Straight | |
| MODEL ( D) |
|
| Tube(Metric) | Tube(Inch) |
| PUC04 | PUC 5/32 |
| PUC06 | PUC 1/4 |
| PUC08 | PUC 5/16 |
| PUC10 | PUC 3/8 |
| PUC12 | PUC 1/2 |
| PUL |
![]() |
| Union Elbow | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PUL04 | PUL 5/32 |
| PUL06 | PUL 1/4 |
| PUL08 | PUL 5/16 |
| PUL10 | PUL 3/8 |
| PUL12 | PUL 1/2 |
| PUT | ![]() |
| Union Tee | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PUT04 | PUT 5/32 |
| PUT06 | PUT 1/4 |
| PUT08 | PUT 5/16 |
| PUT10 | PUT 3/8 |
| PUT12 | PUT 1/2 |
| PY |
![]() |
| Union Y | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PY04 | PY 5/32 |
| PY06 | PY 1/4 |
| PY08 | PY 5/16 |
| PY10 | PY 3/8 |
| PY12 | PY 1/2 |
| PW | ![]() |
| Reducer Y | |
| MODEL ( D1- D2) | |
| Tube(Metric) | Tube(Inch) |
| PW06-04 | PW 1/4- 5/32 |
| PW08-06 | PW 5/16-1/4 |
| PW10-08 | PW 3/8-5/16 |
| PW12-10 | PW 1/2-3/8 |
| PG |
![]() |
| Reducer | |
| MODEL( D1- D2) | |
| Tube(Metric) | Tube(Inch) |
| PG06-04 | PG 1/4-5/32 |
| PG08-04 | PG 5/16-1/4 |
| PG08-06 | PG 3/8-5/16 |
| PG10-06 | PG 1/2-3/8 |
| PG10-08 | |
| PG12-10 | |
| PGT | ![]() |
| Reducer | |
| MODEL( D1- D2) |
|
| Tube(Metric) | Tube(Inch) |
| PGT06-04 | PGT 1/4-5/32 |
| PGT08-06 | PGT 5/16-1/4 |
| PGT10-06 | PGT 3/8-1/4 |
| PGT10-08 | PGT 3/8-5/16 |
| PGT12-08 | PGT 1/2-3/8 |
| PGT12-10 |
|
| PLJ |
![]() |
| Plug-In Elbow | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PLJ04 | PLJ 5/32 |
| PLJ06 | PLJ 1/4 |
| PLJ08 | PLJ 5/16 |
| PLJ10 | PLJ 3/8 |
| PLJ12 | PLJ 1/2 |
| PGJ | ![]() |
| Plug-In Reducer | |
| MODEL( D1- D2) | |
| Tube(Metric) | Tube(Inch) |
| PGJ06-04 | PGJ 1/4-5/32 |
| PGJ08-04 | PGJ 5/16-1/4 |
| PGJ08-06 | PGJ 3/8-1/4 |
| PGJ10-06 | PGJ 3/8-5/16 |
| PGJ10-08 | PGJ 1/2-3/8 |
| PGJ12-06 | |
| PGJ12-08 | |
| PGJ12-10 |
|
| PYJ |
![]() |
| Plug-In Y | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PYJ04 | PYJ 5/32 |
| PYJ06 | PYJ 1/4 |
| PYJ08 | PYJ 5/16 |
| PYJ10 | PYJ 3/8 |
| PYJ12 | PYJ 1/2 |
| PWJ | ![]() |
| plug-In Reducer Y | |
| MODEL( D1- D2) | |
| Tube(Metric) | Tube(Inch) |
| PWJ06-04 | PWJ 1/4-5/32 |
| PWJ08-06 | PWJ 5/16-1/4 |
| PWJ10-08 | PWJ 3/8-1/4 |
| PWJ12-10 | PWJ 3/8-5/16 |
| PP | ![]() |
| Plugt | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PP04 | PP 5/32 |
| PP06 | PP 1/4 |
| PP08 | PP 5/16 |
| PP10 | PP 3/8 |
| PP12 | PP 1/2 |
| PKGL |
![]() |
| Reducer Triple Branch Union | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PKG06-04 | PKG 1/4-5/32 |
| PKG08-04 | PKG 5/16-5/32 |
| PKG08-06 | PKG 5/16-1/4 |
| PKG10-06 | PKG 3/8-1/4 |
| PKG10-08 | PKG 3/8-5/16 |
| PZA | ![]() |
| Union Cross | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PZA04 | PZA 5/32 |
| PZA06 | PZA 1/4 |
| PZA08 | PZA 5/16 |
| PZA10 | PZA 3/8 |
| PZA12 | PZA 1/2 |
| PK |
![]() |
| Triple Banch Union | |
| MODEL ( D) | |
| Tube(Metric) | Tube(Inch) |
| PK04 | PK 5/32 |
| PK06 | PK 1/4 |
| PK08 | PK 5/16 |